weather
Latitude N 51° 30' 52" Longitude W 00° 59' 19" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.7 °C | at 00:00 |
| Low Temperature | 0.9 °C | at 05:25 |
| Temperature Range | 5.8 °C | |
| High Apparent Temperature | 5.8 °C | at 00:00 |
| Low Apparent Temperature | -2.0 °C | at 05:25 |
| Low Wind Chill | 0.0 °C | at 06:34 |
| High Heat Index | 6.7 °C | at 00:00 |
| High Humidity | 95 % | at 00:00 |
| Low Humidity | 82 % | at 05:25 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 05:26 |
| High Hourly Rainfall | 0.3 mm | at 05:26 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 5.4 mph | at 05:55 |
| Highest Speed (10 minute average) | 3.1 mph (F1) | at 06:34 |
| Wind Run | 1.4 miles | |
| Dominant Direction | 21° NNE | |
| Pressure | ||
| High Pressure (SL) | 1013.2 mb | at 00:00 |
| Low Pressure (SL) | 1013.2 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16/01/2021 06:45:00
powered by
Cumulus
v1.9.4 (1099)