weather
Latitude N 51° 30' 52" Longitude W 00° 59' 19" Elevation 0 ft
| Dawn: | 07:24 | Sunrise: | 08:02 | Moonrise: | 10:15 | ![]() |
| Dusk: | 17:05 | Sunset: | 16:26 | Moonset: | 20:12 | |
| Daylight: | 09:41 | Day length: | 08:24 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset with Solar, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 1.4 °C | Dew Point | -0.7 °C |
| Windchill | 0.0 °C | Humidity | 86% |
| Heat Index | 1.4 °C | Apparent Temperature | -1.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 243.3 mm | Rainfall This Year | 243.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-16 05:25 |
| Wind | |||
| Wind Speed (gust) | 4.5 mph | Wind Speed (avg) | 3.1 mph |
| Wind Bearing | 45° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1013.2 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 16/01/2021 06:45:00
powered by
Cumulus
v1.9.4 (1099)
