weather
Latitude N 51° 30' 52" Longitude W 00° 59' 19" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 10.5 °C | 13:42 on 13 January |
| Lowest Temperature | -1.3 °C | 21:42 on 07 January |
| Highest Dew Point | 9.6 °C | 09:52 on 14 January |
| Lowest Dew Point | -26.2 °C | 20:12 on 01 January |
| Highest Apparent Temperature | 10.4 °C | 09:52 on 14 January |
| Lowest Apparent Temperature | -3.9 °C | 21:12 on 07 January |
| Lowest Wind Chill Temperature | -1.3 °C | 21:42 on 07 January |
| Highest Heat Index | 10.5 °C | 13:42 on 13 January |
| Highest Minimum | 6.7 °C | 15 January |
| Lowest Maximum | 1.2 °C | 07 January |
| Highest Humidity | 95 % | 10:31 on 14 January |
| Lowest Humidity | 0 % | 00:12 on 01 January |
| Highest Daily Range | 10.1 °C | 13 January |
| Lowest Daily Range | 0.0 °C | 15 January |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | 11:31 on 14 January |
| Highest Hourly Rainfall | 228.0 mm | 09:59 on 14 January |
| Highest Daily Rainfall | 232.8 mm | 14 January |
| Highest Monthly Rainfall | 243.3 mm | January |
| Longest Dry Period | 6 days | to 11 January |
| Longest Wet Period | 3 days | to 03 January |
| Wind | ||
| Highest Wind Gust | 12.1 mph | 12:12 on 05 January |
| Highest Wind Speed 10-minute Average | 6.9 mph | 15:12 on 11 January |
| Highest Daily Wind Run | 67.3 miles | 11 January |
| Pressure | ||
| Lowest Pressure (sl) | 1013.2 mb | 00:12 on 01 January |
| Highest Pressure (sl) | 1013.2 mb | 00:12 on 01 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16/01/2021 06:45:01
powered by
Cumulus v1.9.4 (1099)