weather
Latitude N 51° 30' 52" Longitude W 00° 59' 19" Elevation 0 ft
Records began on 07 November 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 38.9 °C | at 17:37 on 23 October 2020 |
| Lowest Temperature | -38.6 °C | at 14:30 on 03 December 2016 |
| Highest Dew Point | 19.3 °C | at 12:07 on 22 October 2020 |
| Lowest Dew Point | -45.1 °C | at 14:30 on 03 December 2016 |
| Highest Apparent Temperature | 39.5 °C | at 17:37 on 23 October 2020 |
| Lowest Apparent Temperature | -54.3 °C | at 14:30 on 03 December 2016 |
| Lowest Wind Chill Temperature | -62.2 °C | at 14:30 on 03 December 2016 |
| Highest Heat Index | 38.1 °C | at 17:37 on 23 October 2020 |
| Highest Minimum | 18.5 °C | at 05:07 on 24 October 2020 |
| Lowest Maximum | -4.5 °C | at 00:00 on 01 December 2016 |
| Highest Humidity | 99 % | at 00:15 on 09 November 2016 |
| Lowest Humidity | 10 % | at 19:21 on 19 December 2020 |
| Highest Daily Range | 47.0 °C | on 03 December 2016 |
| Lowest Daily Range | 0.0 °C | on 01 December 2016 |
| Rainfall | ||
| Highest Rain Rate | 892.8 mm/hr | at 17:57 on 18 December 2020 |
| Highest Hourly Rainfall | 648.0 mm | at 14:32 on 03 December 2016 |
| Highest Daily Rainfall | 235.8 mm | on 08 December 2020 |
| Highest Monthly Rainfall | 306.3 mm | December 2020 |
| Longest Dry Period | 10 days | to 18 October 2020 |
| Longest Wet Period | 9 days | to 30 November 2020 |
| Wind | ||
| Highest Wind Gust | 57.0 mph | at 08:12 on 06 December 2016 |
| Highest Wind Speed Average | 97.3 mph | at 18:18 on 20 December 2020 |
| Highest Daily Wind Run | 198.6 miles | on 25 December 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 913.7 mb | at 02:19 on 21 November 2016 |
| Highest Pressure (sl) | 1135.6 mb | at 02:26 on 17 November 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16/01/2021 06:45:00
powered by
Cumulus v1.9.4 (1099)