weather
Latitude N 51° 30' 52" Longitude W 00° 59' 19" Elevation 0 ft
Records began on 07 November 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 27.6 °C | at 18:37 on 07 October 2020 |
| Lowest Temperature | -1.3 °C | at 21:42 on 07 January 2021 |
| Highest Dew Point | 10.6 °C | at 23:37 on 07 October 2020 |
| Lowest Dew Point | -26.2 °C | at 20:12 on 01 January 2021 |
| Highest Apparent Temperature | 26.4 °C | at 20:37 on 07 October 2020 |
| Lowest Apparent Temperature | -3.9 °C | at 21:12 on 07 January 2021 |
| Lowest Wind Chill Temperature | -1.3 °C | at 21:42 on 07 January 2021 |
| Highest Heat Index | 26.8 °C | at 18:37 on 07 October 2020 |
| Highest Minimum | 6.7 °C | at 00:00 on 15 January 2021 |
| Lowest Maximum | 1.2 °C | at 00:12 on 07 January 2021 |
| Highest Humidity | 95 % | at 10:31 on 14 January 2021 |
| Lowest Humidity | 10 % | at 20:12 on 01 January 2021 |
| Highest Daily Range | 23.3 °C | on 07 October 2020 |
| Lowest Daily Range | 0.0 °C | on 15 January 2021 |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | at 11:31 on 14 January 2021 |
| Highest Hourly Rainfall | 228.0 mm | at 09:59 on 14 January 2021 |
| Highest Daily Rainfall | 232.8 mm | on 14 January 2021 |
| Highest Monthly Rainfall | 243.3 mm | January 2021 |
| Longest Dry Period | 6 days | to 11 January 2021 |
| Longest Wet Period | 3 days | to 03 January 2021 |
| Wind | ||
| Highest Wind Gust | 15.2 mph | at 15:11 on 01 January 2017 |
| Highest Wind Speed Average | 12.1 mph | at 15:11 on 01 January 2017 |
| Highest Daily Wind Run | 95.5 miles | on 07 October 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 1000.9 mb | at 17:18 on 01 January 2017 |
| Highest Pressure (sl) | 1014.5 mb | at 00:21 on 01 January 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16/01/2021 06:45:01
powered by
Cumulus v1.9.4 (1099)